we have compared 10 WordPress CRM plugins
WordPress CRM plugins will help you manage your sales, always stay in touch with your customers and always stay on top of existing or upcoming new trends.
Many of these plugins work as all-in-one systems, allowing you to organize everything neatly, manage your marketing campaigns, schedule meetings, keep notes of each customer, lead and clients, create call logs, set reminders, create notes and analyze your business, your sales, as well as the opportunities that come your way.
Including a good CRM plugin to your WordPress website will help you run your business like the true professional you aim to be.
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
price | $40 | $30 | $240 | $90 | $30 | $39 | $149 | $247 | $99 | $30 |
user rating | Not rated yet | Not rated yet | Not rated yet | Not rated yet | Not rated yet | Not rated yet | Not rated yet | Not rated yet | Not rated yet | Not rated yet |
licensing & support | ||||||||||
single-site license | ||||||||||
GNU/GPL license | ||||||||||
money back guarantee | ||||||||||
trial available | ||||||||||
pricing | ||||||||||
freemium | ||||||||||
lifetime license | ||||||||||
annual payment | ||||||||||
CRM features | ||||||||||
add custom fields | ||||||||||
customer groups | ||||||||||
customer management | ||||||||||
document storage | ||||||||||
email marketing | ||||||||||
field mapping | ||||||||||
form builder | ||||||||||
lead/quote management | ||||||||||
online invoicing | ||||||||||
online payments | ||||||||||
order management | ||||||||||
phone call logging | ||||||||||
reporting & analytics | ||||||||||
site & event tracking | ||||||||||
user management | ||||||||||
CRM integration | ||||||||||
AgileCRM | ||||||||||
Bitrix24 | ||||||||||
custom CRM | ||||||||||
Drip | ||||||||||
EspoCRM | ||||||||||
HubSpot CRM | ||||||||||
Microsoft Dynamics CRM | ||||||||||
Odoo | ||||||||||
Ontraport | ||||||||||
Salesforce | ||||||||||
Solve360 | ||||||||||
SugarCRM | ||||||||||
SuiteCRM | ||||||||||
VTECRM | ||||||||||
Vtiger | ||||||||||
Zoho CRM | ||||||||||
payment gateways | ||||||||||
PayPal | ||||||||||
Stripe | ||||||||||
email integrations | ||||||||||
ActiveCampaign | ||||||||||
Aweber | ||||||||||
ConvertKit | ||||||||||
Infusionsoft | ||||||||||
MailChimp | ||||||||||
MailPoet | ||||||||||
Mautic | ||||||||||
SendinBlue | ||||||||||
other WordPress integrations | ||||||||||
AffiliateWP | ||||||||||
Beaver Builder | ||||||||||
Contact Form 7 | ||||||||||
Divi | ||||||||||
Easy Digital Downloads | ||||||||||
Formidable Forms | ||||||||||
Gravity Forms | ||||||||||
MemberMouse | ||||||||||
MemberPress | ||||||||||
Ninja Forms | ||||||||||
Paid Memberships Pro | ||||||||||
Restrict Content Pro | ||||||||||
s2Member | ||||||||||
WishList Member | ||||||||||
WooCommerce | ||||||||||
WPforms | ||||||||||
WPML | ||||||||||
other external integrations | ||||||||||
Dropbox | ||||||||||
Google Analytics | ||||||||||
Google Maps | ||||||||||
Slack | ||||||||||
Twilio | ||||||||||
Zapier | ||||||||||
Zendesk | ||||||||||
misc. features | ||||||||||
bbPress integration | ||||||||||
BuddyPress integration | ||||||||||
developer integration (API) | ||||||||||
email autoresponder | ||||||||||
email list support | ||||||||||
GDPR compliance | ||||||||||
import/export | ||||||||||
multisite support | ||||||||||
shopping cart integration | ||||||||||
SMS messaging | ||||||||||
translation ready | ||||||||||
more info | more info | more info | more info | more info | more info | more info | more info | more info | more info |
plugin filter
If you want to filter your WordPress advertising plugin you should checkout our sophisticated WordPress CRM plugin filter, where you can search for your desired plugin based on the features you need! Check out the WordPress CRM plugin category to start your search now!
make your own WordPress CRM plugin comparison
If you want to compare two different WordPress CRM plugins please select your favorite plugin comparison below:
- Cart2CRM vs Gravity Forms CRM Addon
- Cart2CRM vs WPCRM
- Gravity Forms CRM Addon vs WPCRM
- Groundhogg vs Cart2CRM
- Groundhogg vs Gravity Forms CRM Addon
- Groundhogg vs WooCommerce CRM
- Groundhogg vs WooCommerce Salesforce CRM
- Groundhogg vs WooCommerce Zoho CRM
- Groundhogg vs WP ERP CRM
- Groundhogg vs WP-CRM System
- Groundhogg vs WPCRM
- WooCommerce CRM vs Cart2CRM
- WooCommerce CRM vs Gravity Forms CRM Addon
- WooCommerce CRM vs WPCRM
- WooCommerce Salesforce CRM vs Cart2CRM
- WooCommerce Salesforce CRM vs Gravity Forms CRM Addon
- WooCommerce Salesforce CRM vs WooCommerce CRM
- WooCommerce Salesforce CRM vs WPCRM
- WooCommerce Zoho CRM vs Cart2CRM
- WooCommerce Zoho CRM vs Gravity Forms CRM Addon
- WooCommerce Zoho CRM vs WooCommerce CRM
- WooCommerce Zoho CRM vs WooCommerce Salesforce CRM
- WooCommerce Zoho CRM vs WPCRM
- WP ERP CRM vs Cart2CRM
- WP ERP CRM vs Gravity Forms CRM Addon
- WP ERP CRM vs WooCommerce CRM
- WP ERP CRM vs WooCommerce Salesforce CRM
- WP ERP CRM vs WooCommerce Zoho CRM
- WP ERP CRM vs WP-CRM System
- WP ERP CRM vs WPCRM
- WP Fusion vs Cart2CRM
- WP Fusion vs Gravity Forms CRM Addon
- WP Fusion vs Groundhogg
- WP Fusion vs WooCommerce CRM
- WP Fusion vs WooCommerce Salesforce CRM
- WP Fusion vs WooCommerce Zoho CRM
- WP Fusion vs WP ERP CRM
- WP Fusion vs WP-CRM System
- WP Fusion vs WPCRM
- WP-CRM System vs Cart2CRM
- WP-CRM System vs Gravity Forms CRM Addon
- WP-CRM System vs WooCommerce CRM
- WP-CRM System vs WooCommerce Salesforce CRM
- WP-CRM System vs WooCommerce Zoho CRM
- WP-CRM System vs WPCRM